Size Guide
Size Chart Units : CM | ||||
---|---|---|---|---|
Part of Size | S | M | L | XL |
Back Length From HPS | 64 | 65.5 | 67 | 68.5 |
Front Length From HPS | 63 | 64.5 | 66 | 67.5 |
Chest (2CM Below Armhole) | 52.5 | 54.5 | 57 | 59.5 |
Waist | 52.5 | 54.4 | 57 | 59.5 |
Bottom Hem Width | 49.5 | 51.5 | 54 | 56.5 |
Shoulder To Shoulder | 44.8 | 46.4 | 48 | 49.6 |
Sleeve Length | 67 | 68 | 69 | 70 |
Armhole Straight | 23.7 | 24.7 | 25.7 | 26.7 |
*Fit true to size